Mom’s Skincare Baby Body Lotion Made with Love
January 31, 2010 by admin · Leave a Comment
Baby Body Lotion by Mom’s Skincare
Unconditional Love, Water, Aloe, Vegetable Glycerin, Fractionated Coconut Oil, Coconut Stearic Acid, Chamomile Flower Extract, Calendula Flower Extract, Cabbage Rose Water, Cucumber Fruit Extract, Shea Butter, Jojoba Seed Oil, Olive Oil, Coconut Oil, Evening Primrose Oil, Avocado Oil, Tocopheryl Acetate (Vitamin E), Allantoin, Beeswax, Xanthan Gum, Lavender Oil, Grapefruit Peel Oil, Rosemary Oil, Carbomer, Potassium Sorbate, Sodium Hydroxymethylglycinate (Salt Based Preservative).
Dangerous Chemicals in Common Baby Care Products
January 31, 2010 by admin · Leave a Comment
Here is some rather startling information put fourth recently by the Campaign for Safe Cosmetics report, “No More Toxic Tubs”.
The CSC commissioned an independent laboratory to analyze the contents of 48 products marketing for use by babies for the two cancer-causing chemicals formaldehyde and 1,4-dioxane. The real concern is not neccessarily that one product may contain small amounts of these dangerous chemicals but that many of them would and the small amounts would add up and potentially lead to illness. Both of these chemicals are known carcinogens and are associated with a number of health problems. Many countries have laws restricting the use of these chemicals in care products, the United States is not one of those countries. Formaldehyde and 1,4-dioxane are not intenionally added to products. Formaldahyde is a by-product of many commonly used preservatives. 1,4-dioxane is a by-product of chemical processing and can be removed from the product but manufacturers are not required to do so under current law. Common ingredients likely to be contaminated with 1,4-dioxane include PEG-100 stearate, sodium laureth sulfate, polyethylene and ceteareth-20.
| Product Name | 1,4-dioxane (ppm) | Formaldehyde (ppm) |
| Lotion | ||
| American Girl Hopes and Dreams Shimmer Body Lotion (Bath & Body Works) | ND* | 310 |
| Baby Magic “Soft Baby Scent” Baby Lotion (Ascendia Brands, Inc) | ND* | 570 |
| Baby Magic “Soft Baby Scent” Baby Lotion (Ascendia Brands, Inc) | 0.92 | 610 |
| Baby Magic “Soft Baby Scent” Baby Lotion (Ascendia Brands, Inc) | ND* | 330 |
| Johnson’s Bedtime Lotion Natural Calm Essences (Johnson & Johnson Consumer Companies) | ND* | |
| Mustela Baby Body Lotion (Laboratories Expanscience) | ND* | |
| Tinker Bell Body Lotion (Goldie LLC) | ND* | 220 |
| Shampoo | ||
| CVS Baby Shampoo (CVS/Pharmacy) | 0.92 | 350 |
| Johnson’s Baby Shampoo (Johnson & Johnson Consumer Companies) | ND* | 200 |
| Johnson’s Baby Shampoo (Johnson & Johnson Consumer Companies) | 1.1 | 210 |
| L’Oreal Kids Extra Gentle 2-in-1 Fast Dry Shampoo – Burst of Cool Melon (L’Oreal USA) | 0.95 | 260 |
| Suave Kids 2-in-1 Shampoo – Wild Watermelon (Unilever) | 0.69 | ND* |
| Liquid Shower Soap | ||
| American Girl Hopes and Dreams Glistening Shower and Bath Wash (Bath & Body Works) | 14 | |
| American Girl Real Beauty Inside and Out Shower Gel – Apple Blossom (Bath & Body Works) | 6.3 | 210 |
| American Girl Real Beauty Inside and Out Shower Gel – Apple Blossom (Bath & Body Works) | 5.7 | 220 |
| American Girl Real Beauty Inside and Out Shower Gel – Apple Blossom (Bath & Body Works) | 18 | 150 |
| American Girl Real Beauty Inside and Out Shower Gel – Sunny Orange (Bath & Body Works) | 35 | ND* |
| Bath Wash | ||
| Aveeno Baby Soothing Relief Creamy Wash (Johnson & Johnson Consumer Companies) | 1.4 | |
| Aveeno Baby Soothing Relief Creamy Wash (Johnson & Johnson Consumer Companies) | 1.7 | |
| Aveeno Baby Soothing Relief Creamy Wash (Johnson & Johnson Consumer Companies) | 4.6 | |
| CVS Kids Body Wash – Blueberry Blast (CVS/Pharmacy) | 0.75 | 54 |
| Equate Tearless Baby Wash (Wal-Mart Stores, Inc.) | 0.63 | 290 |
| Gentle Naturals Eczema Baby Wash (Del Pharmaceuticals, Inc.) | 6.4 | |
| Grins & Giggles Milk & Honey Baby Wash (Gerber Products Company) | 2.8 | 400 |
| Huggies Naturally Refreshing Cucumber & Green Tea Baby Wash (Kimberly-Clark) | 3.2 | 410 |
| Johnson’s Moisture Care Baby Wash (Johnson & Johnson Consumer Companies) | 3.9 | |
| Johnson’s Oatmeal Baby Wash – Vanilla (Johnson & Johnson Consumer Companies) | 4.2 | |
| Mustela Baby Shampoo (Laboratories Expanscience) | 2.8 | |
| Mustela Dermo-Cleansing Gel for Hair and Body Newborn/Baby (Laboratories Expanscience) | 3.9 | |
| Night-time Bath Baby Wash (Target Corporation) | 3.6 | |
| Bubble Bath | ||
| Barbie Berry Sweet Bubble Bath (Water-Jel Technologies) | 0.65 | 440 |
| Dora the Explorer Bubble Bath (MZB Personal Care) | 1.5 | 130 |
| Hot Wheels Berry Blast Bubble Bath (Water-Jel Technologies) | 2.8 | 100 |
| Mustela Multi-Sensory Bubble Bath (Laboratories Expanscience) | 1.7 | ND* |
| Sesame Street Bubble Bath – Orange Mango Tango (The Village Company) | 2.8 | 340 |
| Tinker Bell Scented Bubble Bath (Goldie LLC) | 11 | 420 |
| Baby Wipes | ||
| Huggies Naturally Refreshing Cucumber & Green Tea Baby Wipes (Kimberly-Clark) | ND* | |
| Huggies Soft Skin – Shea Butter (Kimberly-Clark Global Sales Inc) | ND* | 100 |
| Kirkland Signature Premium Unscented Baby Wipes (Costco Wholesale Corporation) | ND* | |
| Pampers Baby Fresh (Procter & Gamble) | ND* | |
| Pampers Calming – Lavender (Procter & Gamble) | ND* | |
| Hair Relaxer | ||
| Dark & Lovely Kids Beautiful Beginnings No-Mistake Nourishing No-Lye Creme Relaxer, Normal to Course Hair (SoftSheen-Carson, owned by L’Oreal USA) | ND* | |
| Dark & Lovely Kids Beautiful Beginnings No-Mistake Nourishing No-Lye Children’s Relaxer System, Fine Hair Types (SoftSheen-Carson, owned by L’Oreal USA) | ND* | ND* |
| Soft & Beautiful Just for Me! No-Lye Conditioning Creme Relaxer, Children’s Super (Alberto-Culver Company) | 0.27 | ND* |
| Hand Soap | ||
| Pampers Kandoo Foaming Handsoap – Magic Melon (Procter & Gamble) | 0.49 | 310 |
| Sun Block | ||
| Banana Boat Kids UVA & UVB Sunblock Lotion SPF 30 (Sun Pharmaceuticals Corp.) | ND* | |
| No-Ad Sun Pals SPF 45 UVA/UVB Sun Protection (Solar Cosmetics Labs Inc.) | 0.46 | |
| Toothpaste | ||
| Colgate Kids 2-in-1 Toothpaste and Mouthwash – Strawberry (Colgate-Palmolive Company) | ND* |
source: The Campaign for Safe Cosmetics
Mom’s Skincare Introduces a High Antioxidant and Vitamin Rich Baby Lotion
October 25, 2009 by admin · Leave a Comment
Baby skin care is extremely important because it is so sensitive. There are many things you should take into consideration when you are thinking about baby skin care.
It is very important that you consider the sun exposure when you are considering baby skin care because a baby’s skin is extremely sensitive. A baby’s skin can burn quickly and sunburn is very painful for your baby. You need to use sunscreen specifically designed for your baby’s skin to ensure that he or she won’t get burned.
When you wash your baby with soaps, shampoos, and bubble baths, you should use only the most gentle baby skin care products as possible. Soaps can be harsh on a baby’s skin and cause it to rash or even become dry and chapped. Dry and chapped skin on a baby can quickly crack and bleed and it is very painful for the baby and there isn’t much that will soothe your baby at this point but time.
Mom’s Skincare light baby moisture lotion is made from the purest natural oils and vitamin rich plant extracts to protect and nurture skin.
Ingredients are as follows:
Unconditional Love, Water, Aloe Barbadensis Leaf Extract, Glycerin, Glyceryl Stearate, Caprylic/Capric Triglyceride, Stearic Acid, Anthemis Nobilis (Chamomile) Flower Extract, Calendula Officinalis Flower Extract, Cabbage Rose Water, Cucumis Sativus (Cucumber) Fruit Extract, Butyrospermum Parkii (Shea) Butter, Simmondsia Chinensis (Jojoba) Seed Oil, Olea Europaea (Olive) Oil, Cocos Nucifera (Coconut) Oil, Oenothera Biennis (Evening Primrose) Oil, Persea Gratissima (Avocado) Oil, Tocopheryl Acetate, Allantoin, Beeswax, Xanthan Gum, Lavandula Angustifolia (Lavender) Oil, Citrus Grandis (Grapefruit) Peel Oil, Rosmarinus Officinalis (Rosemary) Oil, Carbomer, Potassium Sorbate, Sodium Hydroxymethylglycinate.







